Past Results

Date : 10/02/2025

1st Prize 1 5 8 7
2nd Prize 3 3 0 9
3rd Prize 6 3 8 3
Starter 2391 9318 5076 2765 4435 3226 6163 4466 8587
Consolation 9064 0313 0884 3296 5231 3047 5043 6205 2693

Date : 10/01/2025

1st Prize 6 0 2 0
2nd Prize 4 6 0 7
3rd Prize 8 2 1 9
Starter 7613 2995 9372 4034 7282 2356 9918 1378 9921
Consolation 8168 5400 4442 6348 6946 8640 9188 1100 3688

Date : 09/30/2025

1st Prize 3 3 9 5
2nd Prize 1 0 4 7
3rd Prize 5 7 2 1
Starter 0227 9425 9630 5922 3696 6967 0116 8719 9369
Consolation 7847 4719 7421 0187 1441 6585 3942 3021 9784

Date : 09/29/2025

1st Prize 7 9 6 2
2nd Prize 8 5 2 4
3rd Prize 4 4 7 0
Starter 0346 7537 0031 5645 8257 7305 8303 8848 1849
Consolation 4864 9054 6095 3521 8367 6715 5537 4868 7336

Date : 09/28/2025

1st Prize 2 1 1 9
2nd Prize 6 2 4 5
3rd Prize 7 2 7 6
Starter 7038 0663 0563 6960 3312 6642 8986 1639 6686
Consolation 3493 0677 5379 6913 5654 5317 9466 0423 9270

Date : 09/27/2025

1st Prize 0 8 5 4
2nd Prize 6 7 0 6
3rd Prize 9 0 4 2
Starter 3782 9125 4621 4974 7586 2269 7687 6200 0829
Consolation 0114 8453 3371 9582 8426 1038 2383 2122 3471

Date : 09/26/2025

1st Prize 9 2 3 6
2nd Prize 0 4 1 2
3rd Prize 8 9 4 3
Starter 2840 7404 1397 5019 0148 5836 2596 8000 8406
Consolation 9101 4080 0000 1496 3326 8226 2270 7876 9884

Date : 09/25/2025

1st Prize 4 7 2 1
2nd Prize 2 0 5 8
3rd Prize 8 4 4 7
Starter 9026 7923 8997 7632 1483 6088 1829 2762 8885
Consolation 7196 1938 5707 1918 9970 7900 6634 5203 3905

Date : 09/24/2025

1st Prize 1 9 8 5
2nd Prize 3 4 8 2
3rd Prize 5 7 6 0
Starter 9071 9858 7387 4472 4197 9025 6001 0929 0910
Consolation 7784 1716 1986 1731 8565 6676 6966 8766 5506