Past Results

Date : 10/21/2024

1st Prize 9 7 0 3
2nd Prize 2 9 2 4
3rd Prize 0 8 1 2
Starter 0706 6312 3113 9747 7919 2684 6186 9190 9075
Consolation 4987 1910 6674 5847 5321 4184 3752 8283 2603

Date : 10/20/2024

1st Prize 0 5 7 6
2nd Prize 4 2 9 8
3rd Prize 1 5 1 1
Starter 5633 4016 2585 5411 7171 7275 3355 8664 2087
Consolation 0032 5281 6934 1159 3247 6924 5998 0761 7043

Date : 10/19/2024

1st Prize 4 9 2 1
2nd Prize 7 5 6 0
3rd Prize 9 2 8 5
Starter 5760 3093 3639 6178 8038 8813 3733 0255 0163
Consolation 1575 1048 2160 2091 9042 7868 1142 3065 5306

Date : 10/18/2024

1st Prize 7 8 2 6
2nd Prize 8 6 4 5
3rd Prize 5 2 7 1
Starter 4635 6871 4149 7800 1041 1670 3168 4498 0237
Consolation 1185 2350 2504 6468 1394 4538 9360 6077 1634

Date : 10/17/2024

1st Prize 2 1 4 5
2nd Prize 0 9 6 3
3rd Prize 6 9 2 7
Starter 2478 2867 1483 5766 4958 5635 6023 9412 8811
Consolation 6788 1717 4749 6972 5181 1051 4643 4541 2294

Date : 10/16/2024

1st Prize 3 6 9 0
2nd Prize 6 5 2 7
3rd Prize 4 2 1 3
Starter 8861 2379 8773 5606 7283 0396 8251 2710 5828
Consolation 1080 7632 2380 5735 0329 5817 5380 1092 1738

Date : 10/15/2024

1st Prize 8 3 2 2
2nd Prize 4 7 1 3
3rd Prize 9 6 3 0
Starter 9994 8352 2711 2726 4480 9814 0489 3293 1980
Consolation 2325 0363 1896 2872 6867 2466 6598 4786 1112

Date : 10/14/2024

1st Prize 5 4 5 8
2nd Prize 4 1 9 2
3rd Prize 7 6 0 1
Starter 6120 1464 8860 0584 7843 1545 7334 5451 5827
Consolation 2911 7827 4022 8660 2059 4930 3929 8461 4722

Date : 10/13/2024

1st Prize 0 9 1 4
2nd Prize 8 0 7 6
3rd Prize 2 1 4 9
Starter 3652 7716 7308 6207 1164 9727 7990 1225 9706
Consolation 5223 5311 5297 3622 3401 4016 2412 2197 4109