Past Results

Date : 12/02/2024

1st Prize 2 9 3 4
2nd Prize 6 9 5 8
3rd Prize 3 2 4 4
Starter 4024 8592 9245 1925 7648 4041 9002 3467 4923
Consolation 4254 4996 9216 9544 6955 9582 9503 4279 5230

Date : 12/01/2024

1st Prize 6 8 7 0
2nd Prize 4 1 4 2
3rd Prize 5 3 1 8
Starter 2499 3981 5997 2146 3408 2640 7824 4427 9162
Consolation 1536 4346 5838 2475 0158 0825 3422 5847 4848

Date : 11/30/2024

1st Prize 5 4 2 1
2nd Prize 8 3 4 0
3rd Prize 9 3 5 6
Starter 7091 1097 7724 2823 7303 5644 9949 3050 0522
Consolation 5103 9271 0058 3519 1631 6809 8608 1217 4203

Date : 11/29/2024

1st Prize 0 6 9 3
2nd Prize 6 7 4 2
3rd Prize 0 4 8 8
Starter 5537 1382 9028 3067 6406 3940 7057 4469 9970
Consolation 2531 6609 6762 1695 6353 3108 5775 6558 0906

Date : 11/28/2024

1st Prize 9 2 0 8
2nd Prize 1 8 9 6
3rd Prize 0 5 5 0
Starter 5366 8520 2661 8451 8241 4623 5195 7562 8397
Consolation 8270 8416 8687 8283 8064 2500 1620 9277 4572

Date : 11/27/2024

1st Prize 3 7 5 6
2nd Prize 6 9 2 8
3rd Prize 5 1 9 0
Starter 4839 6135 9801 0116 8057 2848 6161 3688 4271
Consolation 3163 9759 9668 7159 0986 1485 1636 9173 3472

Date : 11/26/2024

1st Prize 4 1 8 0
2nd Prize 8 3 3 2
3rd Prize 3 6 0 1
Starter 1516 0569 1862 1521 4722 9387 6290 9010 6276
Consolation 8459 2223 7451 2741 0287 4873 8845 1219 6698

Date : 11/25/2024

1st Prize 8 9 6 7
2nd Prize 2 5 4 2
3rd Prize 9 5 5 9
Starter 5220 4359 5472 7993 9785 4626 3993 5420 7511
Consolation 8704 1878 7627 4028 7440 4430 9616 1280 9941

Date : 11/24/2024

1st Prize 1 3 4 5
2nd Prize 3 7 2 9
3rd Prize 3 3 9 3
Starter 4039 8407 3445 5785 8547 1614 3547 9314 4432
Consolation 9392 8473 1580 0272 9973 5104 4298 7216 6084