Past Results

Date : 10/13/2024

1st Prize 0 9 1 4
2nd Prize 8 0 7 6
3rd Prize 2 1 4 9
Starter 3652 7716 7308 6207 1164 9727 7990 1225 9706
Consolation 5223 5311 5297 3622 3401 4016 2412 2197 4109

Date : 10/12/2024

1st Prize 1 2 6 3
2nd Prize 8 4 0 9
3rd Prize 7 3 2 0
Starter 2634 1981 8747 5146 5134 8762 2069 3875 5107
Consolation 0989 6362 4199 2241 0132 2026 9914 1211 1908

Date : 10/11/2024

1st Prize 9 1 8 0
2nd Prize 5 7 3 6
3rd Prize 3 8 2 3
Starter 3973 9752 1000 4581 9017 9805 5319 1325 3083
Consolation 8369 4698 2802 8298 0946 2553 9893 9777 1366

Date : 10/10/2024

1st Prize 2 4 3 9
2nd Prize 6 1 2 0
3rd Prize 0 8 0 8
Starter 0215 2550 2844 3285 4444 5311 5325 2232 5487
Consolation 0482 2276 5510 0646 9574 9092 2357 8358 7410

Date : 10/09/2024

1st Prize 6 5 9 7
2nd Prize 8 3 8 4
3rd Prize 7 2 0 1
Starter 6710 9647 2150 1824 9859 4053 3371 5731 5424
Consolation 1623 7838 6536 4859 8122 5040 7723 2583 1169

Date : 10/08/2024

1st Prize 4 8 2 5
2nd Prize 0 5 9 2
3rd Prize 1 9 2 3
Starter 3219 6202 9325 6524 7251 0000 5046 9603 9225
Consolation 4374 7994 5282 5436 4479 4153 8567 7932 3060

Date : 10/07/2024

1st Prize 0 6 7 4
2nd Prize 4 8 6 2
3rd Prize 7 3 5 9
Starter 7206 7356 0826 0236 6158 5650 5142 5172 4892
Consolation 1492 3283 4101 3699 2497 5400 5730 5227 7290

Date : 10/06/2024

1st Prize 1 3 5 9
2nd Prize 2 8 0 6
3rd Prize 7 3 4 2
Starter 5214 7530 7126 7826 4918 3852 8596 9454 6793
Consolation 2240 4771 5979 9873 7355 9428 9735 5297 5479

Date : 10/05/2024

1st Prize 8 1 0 7
2nd Prize 2 3 4 6
3rd Prize 0 2 5 5
Starter 0879 6945 4285 6489 9161 1379 0771 9889 7684
Consolation 6301 6862 2522 7848 1172 9438 3271 9555 9675