Past Results

Date : 04/22/2025

1st Prize 2 7 8 5
2nd Prize 9 8 4 2
3rd Prize 2 7 7 6
Starter 4298 0794 7730 2175 2707 5684 4277 0434 7337
Consolation 0228 9581 7679 3578 1536 8039 5732 0701 9299

Date : 04/21/2025

1st Prize 6 1 5 2
2nd Prize 4 8 4 3
3rd Prize 7 9 2 4
Starter 9030 1025 7814 9049 8048 2039 8736 7506 6367
Consolation 4932 7477 5294 2335 4642 3881 3979 2477 3091

Date : 04/20/2025

1st Prize 4 0 3 7
2nd Prize 8 5 6 1
3rd Prize 6 0 1 0
Starter 2908 7295 1430 5297 6065 8643 2019 1394 6038
Consolation 2385 7260 4520 6958 6988 9172 3665 7098 3851

Date : 04/19/2025

1st Prize 9 6 7 1
2nd Prize 8 5 4 0
3rd Prize 3 0 9 7
Starter 2894 9303 1006 9477 7546 7286 4301 4383 2756
Consolation 1852 9590 0764 2140 3270 6110 5047 7288 0310

Date : 04/18/2025

1st Prize 3 5 2 8
2nd Prize 0 3 2 7
3rd Prize 4 5 0 2
Starter 1851 6789 2196 1435 2012 5435 8623 1322 1898
Consolation 5877 9731 1774 7852 3882 4046 4796 5940 7286

Date : 04/17/2025

1st Prize 8 4 1 5
2nd Prize 2 0 7 5
3rd Prize 5 4 4 7
Starter 1356 5859 4780 7163 6205 8534 3045 5431 1283
Consolation 9620 1188 3590 7023 5575 5811 2520 3047 4765

Date : 04/16/2025

1st Prize 0 2 8 0
2nd Prize 9 4 3 0
3rd Prize 7 1 0 8
Starter 4362 5397 3098 0455 1341 0630 5719 9294 5663
Consolation 0519 4085 5402 7198 1197 2258 0929 5934 4459

Date : 04/15/2025

1st Prize 7 5 9 9
2nd Prize 2 2 8 7
3rd Prize 6 5 6 2
Starter 4436 3536 1528 5959 8475 0753 0406 9693 0204
Consolation 8410 9395 2441 9270 9330 7366 0501 8057 5674

Date : 04/14/2025

1st Prize 3 6 1 2
2nd Prize 4 5 0 1
3rd Prize 3 1 3 4
Starter 0762 9860 3042 6501 5718 4129 6300 4445 1171
Consolation 9323 4761 2628 4468 5981 2916 3525 7976 3998