Past Results

Date : 09/04/2025

1st Prize 1 2 6 0
2nd Prize 8 1 7 3
3rd Prize 3 4 6 2
Starter 3208 4971 4786 8413 8217 6705 9782 2595 7042
Consolation 9133 9108 5113 3210 9169 9411 0178 2102 3362

Date : 09/03/2025

1st Prize 4 7 3 5
2nd Prize 9 6 1 4
3rd Prize 3 0 6 2
Starter 6608 8649 2977 5606 3170 8031 1474 4461 0798
Consolation 3485 3538 2345 4263 2954 4289 6407 2055 4418

Date : 09/02/2025

1st Prize 0 8 4 2
2nd Prize 8 2 7 5
3rd Prize 1 8 5 4
Starter 5971 3945 9449 2385 4659 8687 9526 3819 7801
Consolation 8567 9162 4579 2281 9698 1255 0658 4593 1601

Date : 09/01/2025

1st Prize 9 3 1 8
2nd Prize 8 5 3 0
3rd Prize 3 9 5 7
Starter 7032 1873 9115 4929 4942 4153 6819 8665 7089
Consolation 9528 6331 3608 6510 6632 5423 1999 9789 3180

Date : 08/31/2025

1st Prize 2 0 6 3
2nd Prize 8 6 5 1
3rd Prize 6 3 4 6
Starter 8609 3635 6760 2156 6596 8517 2668 0059 6580
Consolation 2268 9382 4380 9867 3856 4155 1047 5287 5564

Date : 08/30/2025

1st Prize 4 6 2 7
2nd Prize 1 2 9 8
3rd Prize 9 8 0 4
Starter 5421 4670 4048 3027 4489 5167 3553 4428 8413
Consolation 0805 9433 5509 9985 0423 0764 1930 4544 3493

Date : 08/29/2025

1st Prize 5 9 9 7
2nd Prize 1 2 6 0
3rd Prize 8 4 6 2
Starter 2420 2419 7521 5107 9577 4254 3241 6138 5698
Consolation 0087 6092 2092 6791 9552 8044 1737 4354 3310

Date : 08/28/2025

1st Prize 0 0 9 4
2nd Prize 6 7 3 2
3rd Prize 7 1 2 8
Starter 2590 1361 1827 3972 7919 5601 4002 1914 4156
Consolation 4186 9033 0167 0776 4879 8710 7342 4998 1750

Date : 08/27/2025

1st Prize 1 3 4 5
2nd Prize 4 8 9 7
3rd Prize 2 8 2 3
Starter 0706 6892 6731 6476 0073 9184 9712 6357 0637
Consolation 5301 0436 8029 1921 1050 8635 9820 5570 8728