Past Results

Date : 07/12/2025

1st Prize 8 9 5 1
2nd Prize 5 2 0 3
3rd Prize 9 6 8 4
Starter 2398 0956 9143 9479 3130 2497 7006 0803 2012
Consolation 0790 8348 8171 3015 5122 1392 2055 0771 5614

Date : 07/11/2025

1st Prize 6 3 0 3
2nd Prize 5 4 9 1
3rd Prize 2 8 8 6
Starter 7142 0505 0217 2164 0357 6730 1204 1908 1412
Consolation 9279 4976 1412 8794 4255 5697 6968 4703 9834

Date : 07/10/2025

1st Prize 5 0 1 2
2nd Prize 2 9 7 3
3rd Prize 8 5 0 0
Starter 1595 3724 6888 9243 3545 2594 4752 2633 1394
Consolation 1187 9769 9033 6798 3828 5817 4415 7009 1961

Date : 07/09/2025

1st Prize 0 0 2 3
2nd Prize 6 3 6 7
3rd Prize 3 7 8 0
Starter 5134 4089 1319 3107 2313 9295 6639 3209 3348
Consolation 4285 6050 1574 9978 2648 3886 0864 1135 4110

Date : 07/08/2025

1st Prize 7 6 1 5
2nd Prize 0 8 2 0
3rd Prize 9 4 9 7
Starter 7753 9382 1708 5495 5979 0781 5015 4021 8847
Consolation 1303 0016 5120 1901 7822 8373 4052 8000 3034

Date : 07/07/2025

1st Prize 2 8 9 8
2nd Prize 5 2 3 4
3rd Prize 1 6 7 8
Starter 3316 0311 6070 7908 0938 9608 9330 9183 4095
Consolation 3179 1409 3073 9129 8287 6185 3788 7830 9001

Date : 07/06/2025

1st Prize 1 7 3 0
2nd Prize 4 8 6 9
3rd Prize 2 5 1 2
Starter 2204 1442 3171 2783 6582 7842 6528 1304 5186
Consolation 5399 4607 4901 5833 6753 3724 0285 4729 0195

Date : 07/05/2025

1st Prize 3 2 8 9
2nd Prize 4 5 2 0
3rd Prize 6 3 4 1
Starter 7028 4150 1483 1081 2274 6429 8585 8256 2846
Consolation 9070 4645 6279 4441 9618 2930 1964 7006 0874

Date : 07/04/2025

1st Prize 4 5 6 7
2nd Prize 9 0 1 8
3rd Prize 6 0 4 5
Starter 3818 2928 7471 4785 8665 0940 9685 6210 1293
Consolation 1219 6801 6864 5305 2452 0487 6087 2714 9236