Past Results

Date : 03/23/2025

1st Prize 1 0 2 1
2nd Prize 4 6 8 3
3rd Prize 9 6 5 7
Starter 5359 4377 3899 2621 7796 3423 1341 9984 3447
Consolation 7241 0302 0337 1344 8780 0219 2046 4932 1831

Date : 03/22/2025

1st Prize 3 7 4 5
2nd Prize 9 2 0 6
3rd Prize 1 8 1 0
Starter 0649 6207 3668 6645 9500 4643 9410 3213 9535
Consolation 7421 0906 5515 0254 8987 4087 2912 5473 8058

Date : 03/21/2025

1st Prize 6 3 0 2
2nd Prize 5 5 8 4
3rd Prize 8 1 5 0
Starter 1701 1643 3635 4607 2812 5931 5753 2033 8440
Consolation 0934 6790 3076 8883 8144 9071 0159 5096 9305

Date : 03/20/2025

1st Prize 1 4 8 6
2nd Prize 9 8 2 0
3rd Prize 8 0 6 4
Starter 5935 4901 8688 2972 0159 2940 7316 3819 7442
Consolation 3542 1204 1762 8211 2629 9363 2729 1725 2674

Date : 03/19/2025

1st Prize 7 8 2 3
2nd Prize 4 6 0 5
3rd Prize 4 0 8 7
Starter 5960 2938 3964 7883 6669 2527 2426 5130 0002
Consolation 9313 2770 6642 2025 6428 9555 6957 9609 0133

Date : 03/18/2025

1st Prize 4 5 9 6
2nd Prize 3 1 4 9
3rd Prize 7 7 1 0
Starter 5848 1942 7087 8570 8309 2466 6024 8313 2523
Consolation 4662 7496 0779 0783 2409 4232 6468 0824 5873

Date : 03/17/2025

1st Prize 5 1 8 0
2nd Prize 8 4 2 3
3rd Prize 0 5 2 7
Starter 3761 6923 4329 7812 0786 3332 8656 2740 5111
Consolation 0455 7734 6476 1535 9777 3345 0865 9770 2259

Date : 03/16/2025

1st Prize 2 6 3 9
2nd Prize 2 4 2 7
3rd Prize 3 6 4 9
Starter 2353 6176 3006 6512 4338 3586 0133 7820 1837
Consolation 9043 1508 0105 5338 9259 3820 7508 3462 4166

Date : 03/15/2025

1st Prize 0 1 4 2
2nd Prize 9 2 0 6
3rd Prize 9 8 3 7
Starter 7441 8083 5581 6339 4271 2731 0349 2760 2111
Consolation 1047 5381 7212 4837 6686 0253 0233 3544 5910