Past Results

Date : 01/25/2025

1st Prize 3 9 7 1
2nd Prize 5 4 2 8
3rd Prize 2 0 3 5
Starter 2749 8364 7654 9702 9547 1818 0466 5417 2570
Consolation 9346 9019 7116 7648 4675 0415 9331 8018 4644

Date : 01/24/2025

1st Prize 2 8 6 0
2nd Prize 1 3 2 1
3rd Prize 1 4 3 2
Starter 4009 3451 9051 2915 2850 8529 9510 9533 5439
Consolation 9908 9602 5277 1389 9198 6096 6301 7316 2241

Date : 01/23/2025

1st Prize 9 5 4 3
2nd Prize 3 0 7 2
3rd Prize 7 3 6 4
Starter 9278 5015 8896 1684 7941 1284 7575 9309 6781
Consolation 8976 7629 3130 0811 0968 5345 7443 2240 2260

Date : 01/22/2025

1st Prize 7 2 1 8
2nd Prize 8 1 3 5
3rd Prize 4 9 0 4
Starter 9643 9521 3782 9000 7845 3492 5370 3753 3962
Consolation 5948 7217 3170 9263 6552 9332 0863 7362 2000

Date : 01/21/2025

1st Prize 0 4 9 6
2nd Prize 1 3 2 7
3rd Prize 5 8 3 8
Starter 0660 9431 3235 3665 3215 9640 0371 5855 4264
Consolation 7961 2076 6319 6355 9959 3319 2757 9117 1783

Date : 01/20/2025

1st Prize 5 3 2 7
2nd Prize 9 6 8 0
3rd Prize 4 1 0 6
Starter 2016 0584 7303 4040 5180 7460 0184 3915 9220
Consolation 8046 4508 5481 6723 2842 0373 2982 2120 1766

Date : 01/19/2025

1st Prize 1 7 0 4
2nd Prize 6 8 2 5
3rd Prize 7 4 8 9
Starter 5042 9083 2831 3183 9786 9455 2219 7283 3352
Consolation 4466 3986 0709 4853 2194 4031 3256 6190 5578

Date : 01/18/2025

1st Prize 6 0 4 9
2nd Prize 2 9 1 3
3rd Prize 7 4 7 4
Starter 3022 1873 5170 6300 6578 5345 3580 9553 5857
Consolation 6302 5831 2318 9974 2105 6866 4190 9576 9884

Date : 01/17/2025

1st Prize 4 9 3 1
2nd Prize 7 4 6 9
3rd Prize 4 5 8 2
Starter 2373 8584 2247 7274 2248 1848 2187 5018 3811
Consolation 4956 2039 3035 3834 6828 9155 1634 5469 4256