Past Results

Date : 04/01/2025

1st Prize 0 5 3 1
2nd Prize 5 2 7 6
3rd Prize 3 6 6 0
Starter 8875 6891 1553 0961 1396 1707 9733 4043 9185
Consolation 0762 3263 1243 5397 0040 8832 9758 9430 2925

Date : 03/31/2025

1st Prize 5 8 1 4
2nd Prize 3 2 9 6
3rd Prize 4 3 1 7
Starter 2288 9968 5055 2564 4465 8621 9463 8710 9099
Consolation 9675 7309 9643 1090 7217 6704 5254 2432 1178

Date : 03/30/2025

1st Prize 3 8 0 9
2nd Prize 5 6 1 2
3rd Prize 1 7 4 6
Starter 2672 4735 7747 0242 8298 4174 8669 3155 8372
Consolation 0087 8359 5924 1126 3901 5708 8647 9190 2881

Date : 03/29/2025

1st Prize 4 1 6 2
2nd Prize 9 5 7 5
3rd Prize 2 6 8 1
Starter 1405 0609 3643 9610 0697 9069 5458 1392 7088
Consolation 6880 5344 9640 2482 5421 9791 1949 0377 1686

Date : 03/28/2025

1st Prize 2 3 5 7
2nd Prize 6 8 2 4
3rd Prize 5 0 1 5
Starter 2305 0696 7103 2861 7039 5063 1906 9212 6276
Consolation 8625 8391 1538 6782 8559 4654 9765 9318 0449

Date : 03/27/2025

1st Prize 9 5 2 4
2nd Prize 2 0 8 7
3rd Prize 6 1 3 5
Starter 6791 7195 5429 2217 9713 5427 5149 1957 7584
Consolation 6701 2315 5234 9484 9115 2654 6123 6182 8841

Date : 03/26/2025

1st Prize 8 6 1 0
2nd Prize 3 2 3 8
3rd Prize 7 4 9 5
Starter 4064 2945 5208 9518 5151 2845 1868 3827 9921
Consolation 8673 9828 4379 5317 1623 4918 8457 3891 4654

Date : 03/25/2025

1st Prize 2 4 7 3
2nd Prize 5 8 0 9
3rd Prize 1 9 6 2
Starter 8341 6225 8613 6916 4529 3395 5050 9938 3799
Consolation 9147 8604 6211 7301 6972 0229 2675 3742 9907

Date : 03/24/2025

1st Prize 5 9 0 8
2nd Prize 7 1 4 2
3rd Prize 2 6 3 1
Starter 3113 3336 3727 6698 4307 7514 3236 9672 7961
Consolation 2976 6933 5320 7284 7991 2281 9536 5078 9546