Past Results

Date : 03/19/2024

1st Prize 6 6 8 0
2nd Prize 1 5 0 4
3rd Prize 9 6 3 1
Starter 1618 6871 6850 1248 3739 1128 5085 5667 3850
Consolation 6313 1743 9812 5427 6561 5471 1385 1458 7629

Date : 03/18/2024

1st Prize 7 0 1 5
2nd Prize 3 6 0 4
3rd Prize 8 5 7 1
Starter 8331 2512 8313 6001 8012 4490 0005 2511 9521
Consolation 0448 7513 6254 3678 0681 7969 5804 3263 7124

Date : 03/17/2024

1st Prize 1 3 0 8
2nd Prize 9 1 4 2
3rd Prize 6 5 7 0
Starter 4791 2098 0461 6771 2244 0173 7592 7121 8110
Consolation 2182 5542 2135 4895 0788 2810 0318 4397 4800

Date : 03/16/2024

1st Prize 7 4 3 2
2nd Prize 9 0 4 1
3rd Prize 4 9 0 7
Starter 2232 0240 6641 4225 4898 1590 6390 3085 2172
Consolation 4130 8723 0495 3834 4250 5519 5948 1215 4453

Date : 03/15/2024

1st Prize 0 6 9 3
2nd Prize 1 5 0 8
3rd Prize 1 4 6 2
Starter 8074 2267 0181 7503 6381 1970 1753 1240 2255
Consolation 5235 3161 6653 9351 3225 9791 0323 5880 0164

Date : 03/14/2024

1st Prize 1 7 2 5
2nd Prize 0 5 4 1
3rd Prize 8 9 7 0
Starter 8116 1408 6881 7744 4688 5901 7188 5313 5306
Consolation 7044 8356 0015 6941 9436 6251 5750 0568 6124

Date : 03/13/2024

1st Prize 4 9 5 1
2nd Prize 2 4 6 0
3rd Prize 6 1 4 3
Starter 0436 5370 1778 1999 3461 5820 6313 4894 2318
Consolation 7888 6677 6660 1316 2478 8923 7180 5982 7713

Date : 03/12/2024

1st Prize 3 0 1 6
2nd Prize 2 3 9 1
3rd Prize 8 5 7 4
Starter 5912 1416 1440 6789 7240 7083 8731 4389 2924
Consolation 3414 9555 2359 6904 9887 6190 4707 7320 7357

Date : 03/11/2024

1st Prize 2 6 4 9
2nd Prize 0 1 2 5
3rd Prize 9 6 5 7
Starter 3982 3641 9963 0101 5417 5899 2928 1245 2275
Consolation 8177 1301 4020 4489 2894 7238 4737 9137 3044