Past Results

Date : 07/06/2025

1st Prize 1 7 3 0
2nd Prize 4 8 6 9
3rd Prize 2 5 1 2
Starter 2204 1442 3171 2783 6582 7842 6528 1304 5186
Consolation 5399 4607 4901 5833 6753 3724 0285 4729 0195

Date : 07/05/2025

1st Prize 3 2 8 9
2nd Prize 4 5 2 0
3rd Prize 6 3 4 1
Starter 7028 4150 1483 1081 2274 6429 8585 8256 2846
Consolation 9070 4645 6279 4441 9618 2930 1964 7006 0874

Date : 07/04/2025

1st Prize 4 5 6 7
2nd Prize 9 0 1 8
3rd Prize 6 0 4 5
Starter 3818 2928 7471 4785 8665 0940 9685 6210 1293
Consolation 1219 6801 6864 5305 2452 0487 6087 2714 9236

Date : 07/03/2025

1st Prize 8 1 2 9
2nd Prize 1 3 7 5
3rd Prize 6 8 4 6
Starter 6963 9798 7044 1704 9296 7338 6182 0296 2591
Consolation 3900 0552 2662 8695 9345 4384 6718 3007 0181

Date : 07/02/2025

1st Prize 6 4 4 5
2nd Prize 4 8 2 3
3rd Prize 1 0 5 7
Starter 4695 0913 8945 7540 9031 6760 9941 9984 6806
Consolation 7206 1429 0790 7214 0759 6916 9905 7025 2224

Date : 07/01/2025

1st Prize 9 6 8 2
2nd Prize 5 1 0 5
3rd Prize 4 8 6 1
Starter 5699 5330 6741 9697 4010 2568 7637 5981 6801
Consolation 1327 1790 3887 9972 5402 0406 3870 7818 2463

Date : 06/30/2025

1st Prize 5 3 0 1
2nd Prize 8 2 6 7
3rd Prize 9 3 0 4
Starter 0027 0987 1837 6116 5602 1399 6675 9790 7288
Consolation 2653 5811 9374 9870 1708 3833 5333 5217 8713

Date : 06/29/2025

1st Prize 7 2 9 4
2nd Prize 4 3 1 1
3rd Prize 6 1 8 0
Starter 8215 2264 2179 3632 9568 3897 2099 2630 9561
Consolation 7260 4307 9309 9672 5608 7070 6106 6774 0444

Date : 06/28/2025

1st Prize 6 1 5 8
2nd Prize 3 4 4 2
3rd Prize 5 7 9 0
Starter 2790 6828 2796 3812 7019 7461 9134 2285 9756
Consolation 5748 4458 3610 7294 7666 7910 2952 7183 9324