Past Results

Date : 11/06/2026

1st Prize 3 7 5 0
2nd Prize 2 9 9 9
3rd Prize 8 4 2 8
Starter 4630 1059 2702 7012 6799 4407 4962 4908 5386
Consolation 3466 1798 7103 8033 5309 3727 6251 6480 8469

Date : 11/05/2026

1st Prize 4 5 7 9
2nd Prize 3 3 0 1
3rd Prize 7 3 1 2
Starter 7921 5067 9702 5046 1145 6150 4512 9256 2788
Consolation 8468 2707 7548 6843 0034 5575 8210 0098 4667

Date : 11/04/2026

1st Prize 7 0 3 7
2nd Prize 8 3 1 7
3rd Prize 2 9 8 4
Starter 5509 4565 7402 1207 5072 0199 4077 0526 1366
Consolation 8325 7279 5860 8439 5389 4674 1913 2791 0178

Date : 11/03/2026

1st Prize 0 0 2 2
2nd Prize 5 2 1 4
3rd Prize 3 3 1 8
Starter 8169 2984 8729 6577 4194 1176 4818 2260 3396
Consolation 3711 5402 9704 9980 1576 4846 1174 4718 5390

Date : 11/02/2026

1st Prize 6 3 4 8
2nd Prize 4 7 4 8
3rd Prize 3 1 9 9
Starter 3588 9329 9860 0079 6403 7412 2615 7040 5295
Consolation 6256 0160 2408 9027 5497 1138 2897 1837 1831

Date : 11/01/2026

1st Prize 4 4 7 6
2nd Prize 8 2 7 2
3rd Prize 3 5 6 4
Starter 1135 0294 2587 1059 5229 6055 3386 9501 6467
Consolation 6629 2063 1136 3560 5269 5454 0656 0247 8660

Date : 10/31/2026

1st Prize 9 0 4 9
2nd Prize 0 7 0 4
3rd Prize 0 2 9 2
Starter 0539 8713 6378 9269 8957 0070 8759 0411 0408
Consolation 2129 5974 2440 3083 1549 3984 3053 5627 7473

Date : 10/30/2026

1st Prize 8 6 7 6
2nd Prize 1 0 2 4
3rd Prize 5 3 6 0
Starter 6574 2491 7202 2724 1400 0862 8964 3240 8240
Consolation 6314 6278 0021 4314 1860 8241 5923 1648 9636

Date : 10/29/2026

1st Prize 6 3 7 6
2nd Prize 4 2 2 3
3rd Prize 7 3 2 6
Starter 0056 5470 5084 8200 8625 0015 2489 7168 1156
Consolation 5370 3551 7525 2412 5287 7765 8339 4960 2315